Click / Expand to View Tomson Steel’s Product Offerings
HR – Hot Rolled
HRPO – Hot Rolled Pickled & Oil
CR – Cold Rolled
ALUM – Aluminized
GALV – Galvanized
GAAL – Galvalume
ELEC – Electro Galvanized
GALN – Galvannealed
ZNNI – Electro Zinc-Nickel
Please browse our current steel inventory below. Click the “Click for Quote” link for any listed product. If you are looking for something specific not listed here, please use the “Request a Quote” link at the top of this page.
| Product | Grade | Gauge | Coating | Width | Quantity | Tag Number | Quote |
|---|---|---|---|---|---|---|---|
| ALUM | CS B | 0550M | T1 25 OIL | 46.40 | 18230 | 119829 | URL-FIELD |
| ALUM | CS B | 0550M | T1 25 OIL | 46.40 | 22360 | 119828 | URL-FIELD |
| ALUM | CS B | 0360M | T1 25 OIL | 40.00 | 37820 | 122958 | URL-FIELD |
| ALUM | EDDS | 0340M | T1 40 NCT OIL | 50.63 | 26420 | 677234 | URL-FIELD |
| ALUM | CS B | 0360M | T1 40 NCT OIL | 51.25 | 42510 | 122822 | URL-FIELD |
| ALUM | CS B | 0310M | T1 25 NCT OIL | 48.00 | 20180 | 676906 | URL-FIELD |
| ALUM | CS B | 0320M | T1 25 NCT OIL | 53.00 | 28580 | 666092 | URL-FIELD |
| CR | CS B | 1280M | 48.00 | 39411 | 122800 | URL-FIELD | |
| CR | CS B | 0750M SAE 1020 | 40.00 | 31860 | 120442 | URL-FIELD | |
| CR | CS B | 0690M | 74.70 | 50760 | 122947 | URL-FIELD | |
| CR | CS B | 0550M | 49.50 | 28800 | 676678 | URL-FIELD | |
| CR | GR40 | 0540M SPC440 | 59.88 | 34840 | 677334 | URL-FIELD | |
| CR | GR40 | 0540M SPC440 | 59.91 | 23320 | 677337 | URL-FIELD | |
| CR | CS B | 0520M | 51.80 | 10700 | 121169 | URL-FIELD | |
| CR | DS B | 0440M | 36.00 | 15500 | 677108 | URL-FIELD | |
| CR | CS B | 0430M | 45.90 | 13910 | 677196 | URL-FIELD | |
| CR | CS | 0450M | 48.00 | 21260 | 121525 | URL-FIELD | |
| CR | SS | 0460M | 56.00 | 47550 | 121468 | URL-FIELD | |
| CR | SH | 0450M RB60-75 | 57.28 | 44360 | 115497 | URL-FIELD | |
| CR | EDDS | 0450M | 71.45 | 43737 | 122818 | URL-FIELD | |
| CR | DS B | 0330M | 28.70 | 10570 | 677201 | URL-FIELD | |
| CR | DDS | 0330M | 30.88 | 22360 | 677251 | URL-FIELD | |
| CR | CS B | 0340M | 36.00 | 33680 | 677260 | URL-FIELD | |
| CR | DDS | 0330M | 40.10 | 13437 | 122272 | URL-FIELD | |
| CR | DDS | 0330M | 40.10 | 13426 | 122271 | URL-FIELD | |
| CR | DDS | 0340M | 45.50 | 26200 | 677238 | URL-FIELD | |
| CR | DS B | 0340M | 46.00 | 21180 | 677004 | URL-FIELD | |
| CR | CS B | 0360M SAE 1010 | 47.40 | 40785 | 115092 | URL-FIELD | |
| CR | CS B | 0340M | 48.20 | 41720 | 115081 | URL-FIELD | |
| CR | CS B | 0340M | 60.00 | 22880 | 677259 | URL-FIELD | |
| CR | CS B | 0340M | 60.00 | 41020 | 114739 | URL-FIELD | |
| CR | DDS | 0320M | 32.90 | 23680 | 677252 | URL-FIELD | |
| CR | CS B | 0310M | 36.50 | 12920 | 120934 | URL-FIELD | |
| CR | DS B | 0310M | 37.30 | 25144 | 121231 | URL-FIELD | |
| CR | CS B | 0330M | 45.90 | 19185 | 123417 | URL-FIELD | |
| CR | GR50 | 0310M DRIED | 50.75 | 40660 | 122463 | URL-FIELD | |
| CR | CS B | 0280N | 17.50 | 16434 | 123354 | URL-FIELD | |
| CR | CS B | 0280N | 17.50 | 16191 | 123356 | URL-FIELD | |
| CR | CS B | 0280N | 17.50 | 16019 | 123357 | URL-FIELD | |
| CR | CS B | 0280N | 17.50 | 16315 | 123355 | URL-FIELD | |
| CR | CS B | 0280M | 26.75 | 25090 | 119644 | URL-FIELD | |
| CR | CS B | 0290M | 35.95 | 16998 | 121392 | URL-FIELD | |
| CR | CS B | 0280M | 36.50 | 12820 | 120891 | URL-FIELD | |
| CR | CS B | 0280M | 48.00 | 10600 | 677290 | URL-FIELD | |
| CR | CS B | 0280M | 48.60 | 11065 | 122349 | URL-FIELD | |
| CR | DDS | 0250M | 20.86 | 19330 | 677155 | URL-FIELD | |
| CR | EDDS | 0260M | 20.88 | 19300 | 676364 | URL-FIELD | |
| CR | EDDS | 0250M | 52.50 | 48430 | 122611 | URL-FIELD | |
| CR | DS B | 0250M SEC | 54.88 | 16120 | 122801 | URL-FIELD | |
| CR | CS B | 0270M | 60.22 | 23116 | 122252 | URL-FIELD | |
| CR | FH | 0240M DRY | 64.00 | 42620 | 122616 | URL-FIELD | |
| CR | CS B | 0230M | 48.00 | 46440 | 677139 | URL-FIELD | |
| GALN | EDDS | 0280M | A653 45A/45A OIL | 70.98 | 20275 | 122664 | URL-FIELD |
| GALN | EDDS | 0280M | A653 45A/45A OIL | 71.20 | 61670 | 122698 | URL-FIELD |
| GALN | EDDS | 0280M | A653 45A/45A OIL | 71.20 | 63430 | 122726 | URL-FIELD |
| GALN | EDDS | 0280M | A653 45A/45A OIL | 71.20 | 62240 | 122678 | URL-FIELD |
| GALN | EDDS | 0270M | A653 45A/45A OIL | 63.40 | 38500 | 123232 | URL-FIELD |
| GALN | CS B | 0240M | A653 45A/45A NCT DRIED | 32.60 | 20520 | 677333 | URL-FIELD |
| GALN | CS B | 0240M | A653 45A/45A NCT dried | 32.60 | 31200 | 122784 | URL-FIELD |
| GALN | CS B | 0240M | A653 45A/45A NCT DRIED | 32.60 | 31580 | 122889 | URL-FIELD |
| GALN | CS B | 0290M | A653 45A/45A NCT dried | 42.75 | 42700 | 122746 | URL-FIELD |
| GALN | CS | 0260N | A653 45A/45A DRIED | 43.00 | 42940 | 122888 | URL-FIELD |
| GALN | EDDS | 0290M | A653 45A/45A DRIED | 52.95 | 51300 | 122961 | URL-FIELD |
| GALN | CS | 0260M TRANSITION COIL NEED T | A653 45A/45A DRIED | 56.80 | 49560 | 123384 | URL-FIELD |
| GALN | CS | 0250M | A653 45A/45A DRIED | 60.00 | 31760 | 677329 | URL-FIELD |
| GALN | CS | 0270M | A653 45A/45A DRIED | 64.25 | 37880 | 122953 | URL-FIELD |
| GALN | CS | 0280M | A653 45A/45A DRIED | 69.20 | 48100 | 122952 | URL-FIELD |
| GALN | CS C | 0250M | A653 45A/45A OIL | 61.50 | 21660 | 122738 | URL-FIELD |
| GALV | CS B | 1120M | A653 G90 CT DRY | 21.25 | 20300 | 677086 | URL-FIELD |
| GALV | CS B | 1180M | A653 G90 NCT OIL | 45.46 | 46130 | 122556 | URL-FIELD |
| GALV | CS B | 1150M | A653 G60 NCT OIL | 53.50 | 13600 | 117610 | URL-FIELD |
| GALV | CS B | 0960M | A653 G60 CT DRY | 47.75 | 13695 | 114846 | URL-FIELD |
| GALV | CS B | 0820M | A653 G90 CT DRY | 11.63 | 10515 | 676361 | URL-FIELD |
| GALV | CS B | 0820M | A653 G90 CT DRY | 11.63 | 10610 | 676360 | URL-FIELD |
| GALV | GR50 | 0840M | A653 G60 CT DRY | 52.50 | 44020 | 123472 | URL-FIELD |
| GALV | CS B | 0700M | A653 G90 OIL | 72.50 | 23700 | 122785 | URL-FIELD |
| GALV | GR50 | 0560M | A653 G60 CT OIL | 13.63 | 10565 | 123418 | URL-FIELD |
| GALV | GR50 | 0560M | A653 G60 CT OIL | 14.00 | 10295 | 123419 | URL-FIELD |
| GALV | GR80 | 0540M | A653 G90 CT OIL | 48.80 | 37680 | 114436 | URL-FIELD |
| GALV | CS B | 0550M | A653 G60 NCT OIL | 52.30 | 40760 | 121202 | URL-FIELD |
| GALV | CS B | 0550M | A653 G60 CT DRY | 60.00 | 45073 | 122497 | URL-FIELD |
| GALV | CS B | 0570M | A653 G90 NCT OIL | 60.00 | 22990 | 121528 | URL-FIELD |
| GALV | CS B | 0580M | A653 G60 NCT OIL | 60.00 | 23340 | 122802 | URL-FIELD |
| GALV | CS B | 0550M | A653 G60 CT DRY | 60.00 | 41890 | 122289 | URL-FIELD |
| GALV | CS B | 0560M | A653 G40 CT DRY | 61.00 | 22770 | 121115 | URL-FIELD |
| GALV | BH210 | 0380M | A653 60G/60G NCT OIL | 60.00 | 21390 | 844330 | URL-FIELD |
| GALV | FH | 0350M | A653 G60 OIL | 52.50 | 37630 | 122858 | URL-FIELD |
| GALV | CS B | 0330M | A653 G60 NCT OIL | 68.56 | 42800 | 122201 | URL-FIELD |
| GALV | CS B | 0320M | A653 G90 NCT OIL | 26.00 | 24647 | 676735 | URL-FIELD |
| GALV | CS B | 0340M | A653 G60 NCT OIL | 44.81 | 20560 | 120937 | URL-FIELD |
| GALV | CS B | 0310M | A653 G60 NCT OIL | 45.30 | 21340 | 122855 | URL-FIELD |
| GALV | CS B | 0330M | A653 G60 NCT OIL | 52.00 | 44860 | 121520 | URL-FIELD |
| GALV | CS B | 0310M | A653 G60 NCT OIL | 60.00 | 48100 | 122499 | URL-FIELD |
| GALV | CS B | 0250M | A653 G60 NCT OIL | 57.00 | 50680 | 114355 | URL-FIELD |
| GALV | CS B | 0240M | A653 G60 NCT OIL | 61.13 | 11680 | 676030 | URL-FIELD |
| GALV | EDDS | 0230M | A653 60G/60G NCT OIL | 66.25 | 16440 | 845515 | URL-FIELD |
| HRPO | CS B | 1560M | 60.00 | 35760 | 121547 | URL-FIELD | |
| HRPO | CS B | 1260M | 40.50 | 11400 | 676610 | URL-FIELD | |
| HRPO | CS B | 1270M | 48.00 | 42720 | 676157 | URL-FIELD | |
| HRPO | CS B | 0980N | 42.90 | 47900 | 123530 | URL-FIELD |
