Click / Expand to View Tomson Steel’s Product Offerings
HR – Hot Rolled
HRPO – Hot Rolled Pickled & Oil
CR – Cold Rolled
ALUM – Aluminized
GALV – Galvanized
GAAL – Galvalume
ELEC – Electro Galvanized
GALN – Galvannealed
ZNNI – Electro Zinc-Nickel
Please browse our current steel inventory below. Click the “Click for Quote” link for any listed product. If you are looking for something specific not listed here, please use the “Request a Quote” link at the top of this page.
| Product | Grade | Gauge | Coating | Width | Quantity | Tag Number | Quote |
|---|---|---|---|---|---|---|---|
| ALUM | CS B | 0550M | T1 25 OIL | 46.40 | 18230 | 119829 | URL-FIELD |
| ALUM | CS B | 0550M | T1 25 OIL | 46.40 | 22360 | 119828 | URL-FIELD |
| ALUM | CS B | 0460M | T1 40 NCT OIL | 60.00 | 10450 | 119262 | URL-FIELD |
| ALUM | EDDS | 0340M | T1 40 NCT OIL | 50.63 | 46450 | 675399 | URL-FIELD |
| ALUM | CS B | 0360M | T1 40 NCT OIL | 51.20 | 16960 | 121640 | URL-FIELD |
| ALUM | CS B | 0360M | T1 40 NCT OIL | 51.20 | 15850 | 121592 | URL-FIELD |
| ALUM | CS B | 0360M | T1 40 NCT OIL | 51.20 | 12155 | 121591 | URL-FIELD |
| ALUM | CS B | 0310M | T1 25 NCT OIL | 48.00 | 20180 | 676906 | URL-FIELD |
| ALUM | CS B | 0320M | T1 25 NCT OIL | 53.00 | 28580 | 666092 | URL-FIELD |
| CR | CS B | 1120M | 48.00 | 38800 | 120606 | URL-FIELD | |
| CR | DS B | 0980M | 51.50 | 39990 | 120426 | URL-FIELD | |
| CR | CS B | 0880M | 50.67 | 21210 | 118346 | URL-FIELD | |
| CR | DS B | 0880M | 50.67 | 22290 | 118343 | URL-FIELD | |
| CR | CS B | 0700M SAE 1010 | 46.40 | 39400 | 116249 | URL-FIELD | |
| CR | CS B | 0700M | 48.00 | 28350 | 676977 | URL-FIELD | |
| CR | GR60 | 0700M | 49.40 | 39940 | 117977 | URL-FIELD | |
| CR | GR60 | 0700M | 49.40 | 41100 | 117941 | URL-FIELD | |
| CR | DS B | 0700M | 50.00 | 39220 | 115869 | URL-FIELD | |
| CR | DS B | 0670M | 50.85 | 34340 | 121035 | URL-FIELD | |
| CR | HSLA | 0700M | 51.90 | 37050 | 117944 | URL-FIELD | |
| CR | GR50 | 0600M | 39.31 | 16040 | 116255 | URL-FIELD | |
| CR | GR50 | 0600M | 39.31 | 16340 | 116254 | URL-FIELD | |
| CR | GR50 | 0600M | 39.31 | 16200 | 116258 | URL-FIELD | |
| CR | GR50 | 0600M | 39.31 | 17070 | 116256 | URL-FIELD | |
| CR | DS B | 0600M | 59.30 | 44820 | 120578 | URL-FIELD | |
| CR | DS B | 0600M | 59.30 | 36670 | 120480 | URL-FIELD | |
| CR | DS B | 0600M | 59.30 | 39370 | 120481 | URL-FIELD | |
| CR | DS B | 0600M | 59.30 | 42170 | 120550 | URL-FIELD | |
| CR | CS B | 0590M | 60.00 | 28400 | 676952 | URL-FIELD | |
| CR | CS B | 0550M | 20.88 | 17940 | 676561 | URL-FIELD | |
| CR | CS B | 0570M SAE 1010 | 46.30 | 28230 | 119461 | URL-FIELD | |
| CR | CS B | 0550M | 47.50 | 26100 | 676911 | URL-FIELD | |
| CR | CS B | 0550M | 48.00 | 40080 | 675387 | URL-FIELD | |
| CR | CS B | 0560M | 48.00 | 38945 | 121752 | URL-FIELD | |
| CR | CS B | 0560M | 48.20 | 22580 | 676622 | URL-FIELD | |
| CR | CS B | 0570M | 48.20 | 40680 | 115096 | URL-FIELD | |
| CR | DS B | 0550M | 49.50 | 28800 | 676678 | URL-FIELD | |
| CR | CS B | 0550M SAE 1010 | 50.25 | 33620 | 675650 | URL-FIELD | |
| CR | CS B | 0570M SAE 1010 | 57.80 | 32710 | 119489 | URL-FIELD | |
| CR | CS B | 0560M SAE 1010 | 60.00 | 56285 | 119763 | URL-FIELD | |
| CR | CS B | 0550M | 60.00 | 18800 | 677018 | URL-FIELD | |
| CR | GR40 | 0540M SPC440 | 60.25 | 42380 | 118553 | URL-FIELD | |
| CR | GR40 | 0540M SPC440 | 60.25 | 44681 | 118535 | URL-FIELD | |
| CR | DS B | 0550M | 64.50 | 59240 | 120434 | URL-FIELD | |
| CR | DS B | 0550M | 74.00 | 18500 | 677000 | URL-FIELD | |
| CR | DS B | 0550M | 74.50 | 50310 | 120342 | URL-FIELD | |
| CR | CS B | 0520M | 50.00 | 40130 | 121701 | URL-FIELD | |
| CR | CS B | 0520M | 51.80 | 10700 | 121169 | URL-FIELD | |
| CR | CS B | 0440M | 35.13 | 12880 | 676673 | URL-FIELD | |
| CR | CS B | 0440M | 45.25 | 35700 | 676302 | URL-FIELD | |
| CR | CS B | 0430M | 45.90 | 18660 | 121067 | URL-FIELD | |
| CR | DDS | 0440M | 47.00 | 41690 | 121750 | URL-FIELD | |
| CR | DS B | 0430M | 47.13 | 16600 | 121068 | URL-FIELD | |
| CR | CS B | 0440M SAE 1010 | 47.50 | 41660 | 115309 | URL-FIELD | |
| CR | CS B | 0440M SAE 1010 | 48.00 | 13800 | 676804 | URL-FIELD | |
| CR | CS B | 0440M | 48.00 | 46650 | 114883 | URL-FIELD | |
| CR | CS B | 0440M | 48.00 | 37340 | 675269 | URL-FIELD | |
| CR | CS B | 0440M SAE 1010 | 48.00 | 35090 | 115340 | URL-FIELD | |
| CR | CS | 0450M | 48.00 | 21260 | 121525 | URL-FIELD | |
| CR | CS B | 0450M | 48.20 | 39970 | 115093 | URL-FIELD | |
| CR | SS | 0460M | 56.00 | 47550 | 121468 | URL-FIELD | |
| CR | SH | 0450M RB60-75 | 57.28 | 44360 | 115497 | URL-FIELD | |
| CR | CS B | 0440M | 57.50 | 23430 | 119268 | URL-FIELD | |
| CR | CS B | 0450M | 60.00 | 17600 | 676483 | URL-FIELD | |
| CR | DS B | 0440M | 62.70 | 27000 | 677006 | URL-FIELD | |
| CR | CS | 0450M | 63.50 | 28820 | 121466 | URL-FIELD | |
| CR | DS B | 0450M | 69.50 | 32530 | 121448 | URL-FIELD | |
| CR | CS B | 0390M | 50.00 | 47620 | 120581 | URL-FIELD | |
| CR | CS B | 0390M | 61.65 | 43806 | 117881 | URL-FIELD | |
| CR | DS B | 0350M | 26.06 | 18160 | 676791 | URL-FIELD | |
| CR | CS B | 0340M | 36.25 | 34210 | 116233 | URL-FIELD | |
| CR | CS B | 0350M | 37.80 | 33970 | 120476 | URL-FIELD | |
| CR | CS B | 0330M | 39.50 | 17730 | 120219 | URL-FIELD | |
| CR | DS B | 0340M | 43.00 | 38550 | 116281 | URL-FIELD | |
| CR | CS B | 0330M | 44.50 | 17930 | 121066 | URL-FIELD | |
| CR | CS B | 0330M | 44.50 | 18260 | 121072 | URL-FIELD | |
| CR | CS B | 0330M | 44.50 | 15430 | 121073 | URL-FIELD | |
| CR | CS B | 0330M | 44.50 | 15690 | 121069 | URL-FIELD | |
| CR | DS B | 0330M | 44.50 | 16760 | 676270 | URL-FIELD | |
| CR | CS B | 0330M | 44.50 | 14200 | 121065 | URL-FIELD | |
| CR | DS B | 0330M | 44.80 | 42830 | 119786 | URL-FIELD | |
| CR | DDS | 0340M | 45.50 | 33640 | 119663 | URL-FIELD | |
| CR | CS B | 0360M SAE 1010 | 47.40 | 40785 | 115092 | URL-FIELD | |
| CR | CS B | 0340M | 48.20 | 41720 | 115081 | URL-FIELD | |
| CR | CS B | 0340M | 48.20 | 35840 | 676943 | URL-FIELD | |
| CR | DS B | 0360M | 55.00 | 53990 | 120177 | URL-FIELD | |
| CR | CS B | 0330M | 55.00 | 35520 | 116231 | URL-FIELD | |
| CR | CS B | 0330M | 57.50 | 36150 | 116276 | URL-FIELD | |
| CR | CS B | 0340M | 60.00 | 33920 | 676806 | URL-FIELD | |
| CR | CS B | 0340M | 60.00 | 41020 | 114739 | URL-FIELD | |
| CR | DS B | 0340M | 71.00 | 35020 | 120615 | URL-FIELD | |
| CR | CS B | 0340M | 72.00 | 33590 | 119275 | URL-FIELD | |
| CR | DS B | 0280M | 11.50 | 10800 | 676646 | URL-FIELD | |
| CR | DS B | 0310M | 21.00 | 13200 | 676965 | URL-FIELD | |
| CR | CS B | 0280M | 26.75 | 25090 | 119644 | URL-FIELD | |
| CR | CS B | 0280M | 26.75 | 24210 | 119650 | URL-FIELD | |
| CR | CS B | 0290M | 35.95 | 16998 | 121392 | URL-FIELD | |
| CR | CS B | 0280M | 36.00 | 13560 | 120932 | URL-FIELD | |
| CR | CS B | 0280M | 36.00 | 13240 | 120933 | URL-FIELD | |
| CR | CS B | 0280M | 36.00 | 13180 | 120890 | URL-FIELD | |
| CR | CS B | 0280M | 36.00 | 13340 | 120931 | URL-FIELD | |
| CR | CS B | 0280M | 36.00 | 12820 | 120889 | URL-FIELD | |
| CR | CS B | 0280M | 36.00 | 13860 | 120888 | URL-FIELD | |
| CR | CS B | 0310M | 36.50 | 12920 | 120934 | URL-FIELD | |
| CR | CS B | 0280M | 36.50 | 12820 | 120891 | URL-FIELD | |
| CR | DS B | 0310M | 37.30 | 25144 | 121231 | URL-FIELD | |
| CR | CS B | 0290M | 48.00 | 44500 | 676676 | URL-FIELD | |
| CR | CS B | 0290M | 48.00 | 46200 | 676752 | URL-FIELD | |
| CR | CS B | 0280M | 48.00 | 46260 | 676684 | URL-FIELD | |
| CR | CS B | 0280M | 48.00 | 45480 | 676674 | URL-FIELD | |
| CR | GR50 | 0310M | 48.94 | 44200 | 121419 | URL-FIELD | |
| CR | EDDS | 0260M | 20.88 | 19300 | 676364 | URL-FIELD | |
| CR | DS B | 0250M | 47.36 | 43894 | 121649 | URL-FIELD | |
| CR | DDS | 0260M | 68.66 | 15540 | 121351 | URL-FIELD | |
| CR | DS B | 0210M | 43.00 | 34350 | 116287 | URL-FIELD | |
| CR | DS B | 0210M | 43.00 | 43420 | 116288 | URL-FIELD | |
| CR | SH | 0240M RB60-75 | 60.00 | 38700 | 118766 | URL-FIELD | |
| CR | CS B | 0190M | 44.30 | 41240 | 672634 | URL-FIELD | |
| CR | CS B | 0190M | 58.38 | 55640 | 676354 | URL-FIELD | |
| CR | CS B | 0190M | 60.50 | 57408 | 119813 | URL-FIELD | |
| GALN | CS B | 0780M | A653 45A/45A NCT OIL | 47.50 | 37950 | 121201 | URL-FIELD |
| GALN | CS B | 0380M | A653 45A/45A DRY | 69.00 | 24130 | 119982 | URL-FIELD |
| GALN | DDS | 0360M | A653 45A/45A NCT OIL | 49.85 | 32300 | 674333 | URL-FIELD |
| GALN | CS B | 0350M | A653 45A/45A NCT OIL | 60.50 | 43780 | 119714 | URL-FIELD |
| GALN | CS B | 0320M | A653 45/45 NCT OIL | 62.00 | 58798 | 109498 | URL-FIELD |
| GALN | CS B | 0340M J270C | A653 45A/45A NCT OIL | 65.40 | 52520 | 119504 | URL-FIELD |
| GALN | CS B | 0310M | A653 A40 NCT OIL | 36.10 | 34194 | 119727 | URL-FIELD |
| GALN | EDDS | 0250M | A653 45A/45A NCT DRIED | 46.40 | 17420 | 677025 | URL-FIELD |
| GALN | DDS | 0240M | 45A/45A NCT DRIED | 54.00 | 15640 | 677077 | URL-FIELD |
| GALN | DDS | 0240M | 45A/45A NCT DRIED | 63.94 | 11100 | 677075 | URL-FIELD |
| GALN | DDS | 0220M | 45A/45A NCT DRIED | 64.30 | 19640 | 677066 | URL-FIELD |
| GALV | CS B | 1150M | A653 G40 NCT OIL | 53.50 | 13600 | 117610 | URL-FIELD |
| GALV | GR50 | 0960M | A653 G60 CT DRY | 41.90 | 39960 | 118409 | URL-FIELD |
| GALV | CS B | 0960M | A653 G60 CT DRY | 47.75 | 13695 | 114846 | URL-FIELD |
| GALV | CS B | 0980M | A653 G90 CT DRY | 56.15 | 42820 | 118318 | URL-FIELD |
| GALV | CS B | 0960M | A653 G90 CT DRY | 60.00 | 45470 | 676415 | URL-FIELD |
| GALV | CS B | 0960M | A653 G90 CT DRY | 60.00 | 47300 | 676468 | URL-FIELD |
| GALV | CS B | 0990M | A653 G60 NCT OIL | 66.50 | 45130 | 115089 | URL-FIELD |
| GALV | CS B | 0820M | A653 G90 CT DRY | 11.63 | 10515 | 676361 | URL-FIELD |
| GALV | CS B | 0820M | A653 G90 CT DRY | 11.63 | 10610 | 676360 | URL-FIELD |
| GALV | GR50 | 0690M | A653 G90 CT DRY | 42.01 | 38970 | 118946 | URL-FIELD |
| GALV | GR50 | 0760M | A653 G60 NCT OIL | 45.00 | 34570 | 119429 | URL-FIELD |
| GALV | CS B | 0750N | A653 G90 NCT OIL | 47.50 | 13395 | 121703 | URL-FIELD |
| GALV | CS B | 0700M | A653 G60 NCT OIL | 47.85 | 13680 | 116848 | URL-FIELD |
| GALV | GR50 | 0700M | A653 G60 CT DRY | 48.00 | 22130 | 119863 | URL-FIELD |
| GALV | GR50 | 0780M | A653 G60 CT DRY | 49.50 | 43080 | 113222 | URL-FIELD |
| GALV | GR50 | 0680M | A653 G60 CT DRY | 50.00 | 42460 | 116764 | URL-FIELD |
| GALV | CS B | 0690M | A653 G90 CT DRY | 50.50 | 39210 | 118917 | URL-FIELD |
| GALV | GR50 | 0680M | A653 G60 CT DRY | 50.51 | 43600 | 118477 | URL-FIELD |
| GALV | GR50 | 0680M | A653 G60 CT DRY | 50.51 | 42090 | 118479 | URL-FIELD |
| GALV | CS B | 0680M | A653 G60 CT DRY | 50.63 | 43460 | 118937 | URL-FIELD |
| GALV | GR50 | 0680M | A653 G60 CT DRY | 51.70 | 43530 | 118473 | URL-FIELD |
| GALV | GR50 | 0780M | A653 G60 CT DRY | 56.00 | 47800 | 113224 | URL-FIELD |
| GALV | CS B | 0680M | A653 G60 NCT OIL | 56.00 | 47400 | 117871 | URL-FIELD |
| GALV | CS B | 0690M | A653 G60 CT DRY | 56.97 | 41550 | 118918 | URL-FIELD |
| GALV | CS B | 0550M | A653 G60 NCT OIL | 44.45 | 42640 | 121363 | URL-FIELD |
| GALV | CS B | 0560M | A653 G90 CT DRY | 48.00 | 22160 | 676779 | URL-FIELD |
| GALV | CS B | 0560M | A653 G90 CT DRY | 48.00 | 22630 | 119331 | URL-FIELD |
| GALV | CS B | 0560M | A653 G90 CT DRY | 48.00 | 22820 | 119385 | URL-FIELD |
| GALV | CS B | 0560M | A653 G90 CT DRY | 48.00 | 22020 | 676780 | URL-FIELD |
| GALV | CS B | 0550M | A653 G60 CT DRY | 48.00 | 46220 | 121583 | URL-FIELD |
| GALV | CS B | 0560M | A653 G90 CT DRY | 48.00 | 22750 | 119384 | URL-FIELD |
| GALV | GR40 | 0570M | A653 G90 CT DRY | 48.30 | 17500 | 114633 | URL-FIELD |
| GALV | GR80 | 0540M | A653 G90 CT OIL | 48.80 | 37680 | 114436 | URL-FIELD |
| GALV | CS B | 0550M | A653 G60 NCT OIL | 52.30 | 40760 | 121202 | URL-FIELD |
| GALV | CS B | 0570M NEED TO RECOIL OFF 3″ | A653 G90 NCT OIL | 60.00 | 22990 | 121528 | URL-FIELD |
| GALV | CS B | 0560M | A653 G40 CT DRY | 61.00 | 23180 | 121116 | URL-FIELD |
| GALV | CS B | 0560M | A653 G40 CT DRY | 61.00 | 22770 | 121115 | URL-FIELD |
| GALV | CS B | 0460M | A653 G60 CT DRY | 48.00 | 25700 | 677070 | URL-FIELD |
| GALV | CS B | 0460M | A653 G60 CT DRY | 48.00 | 10360 | 119983 | URL-FIELD |
| GALV | CS C | 0390M | A653 G40 NCT OIL DR210 | 60.50 | 23330 | 116511 | URL-FIELD |
| GALV | CS C | 0390M | A653 G40 NCT OIL DR210 | 60.50 | 21830 | 116512 | URL-FIELD |
| GALV | CS B | 0340M | A653 G60 NCT OIL | 48.18 | 17950 | 120938 | URL-FIELD |
| GALV | CS B | 0360M | A653 G90 NCT OIL | 60.00 | 26370 | 121391 | URL-FIELD |
| GALV | CS B | 0290M | A653 G40 CT OIL | 25.50 | 24740 | 676241 | URL-FIELD |
| GALV | CS B | 0290M | A653 G90 CT DRY | 60.00 | 10548 | 120102 | URL-FIELD |
| GALV | CS B | 0290M | A653 G90 CT DRY | 60.00 | 11234 | 120104 | URL-FIELD |
| GALV | CS B | 0290M | A653 G90 CT DRY | 60.00 | 11223 | 120097 | URL-FIELD |
| GALV | CS B | 0290M | A653 G90 CT DRY | 60.00 | 11279 | 120099 | URL-FIELD |
| GALV | DDS | 0250M | A653 60G/60G OIL | 55.90 | 38920 | 119087 | URL-FIELD |
| GALV | GR50 | 0250M | A653 60G/60G OIL | 56.90 | 50680 | 114355 | URL-FIELD |
| GALV | DDS | 0240M | A653 G40 CT DRY | 59.88 | 44660 | 119076 | URL-FIELD |
| GALV | CS B | 0230M | A653 G90 CT DRY | 60.00 | 11742 | 120098 | URL-FIELD |
| GALV | CS B | 0230M | A653 G90 CT DRY | 60.00 | 11775 | 120103 | URL-FIELD |
| GALV | CS B | 0230M | A653 G90 CT DRY | 60.00 | 11434 | 120105 | URL-FIELD |
| GALV | CS B | 0230M | A653 G90 CT DRY | 60.19 | 45920 | 117130 | URL-FIELD |
| GALV | CS B | 0230M | A653 G90 NCT OIL | 60.25 | 28350 | 119881 | URL-FIELD |
| GALV | CS B | 0240M | A653 G60 NCT OIL | 61.13 | 11680 | 676030 | URL-FIELD |
| GALV | DDS | 0250M | A653 G30 NCT OIL | 66.25 | 55120 | 119027 | URL-FIELD |
| GALV | CS B | 0220M | A653 G60 NCT OIL | 28.88 | 10520 | 676474 | URL-FIELD |
| HR | CS B | 0680M | 53.42 | 44339 | 880739 | URL-FIELD | |
| HR | HSLA | 0680M | GR60 | 55.50 | 37933 | 856016 | URL-FIELD |
| HR | HSLA | 0680M | GR60 | 55.50 | 38200 | 856020 | URL-FIELD |
| HR | HSLA | 0680M | GR60 | 55.50 | 38319 | 856022 | URL-FIELD |
| HR | HSLA | 0680M | GR60 | 55.50 | 37770 | 856018 | URL-FIELD |
| HRPO | CS B | 2400M | 60.00 | 42470 | 113335 | URL-FIELD | |
| HRPO | SS | BAD EDGE | SPUX GRADE36 | 13.58 | 10270 | 838892 | URL-FIELD |
| HRPO | CS B | 1560M | 60.00 | 35760 | 121547 | URL-FIELD | |
| HRPO | CS B | 1560M | 60.00 | 43460 | 113087 | URL-FIELD | |
| HRPO | CS B | 1560M | 60.00 | 42880 | 121511 | URL-FIELD | |
| HRPO | CS B | 1270M | 21.25 | 19320 | 675406 | URL-FIELD | |
| HRPO | CS B | 1260M | 40.50 | 11400 | 676610 | URL-FIELD | |
| HRPO | CS B | 1270M | 48.00 | 26660 | 677027 | URL-FIELD | |
| HRPO | CS B | 1270M | 48.00 | 42720 | 676157 | URL-FIELD | |
| HRPO | CS B | 1260M | 48.00 | 41822 | 114467 | URL-FIELD | |
| HRPO | CS B | 1270M | 48.00 | 44478 | 114501 | URL-FIELD | |
| HRPO | CS B | 1260M | 48.00 | 44092 | 114460 | URL-FIELD | |
| HRPO | CS B | 1270M | 48.00 | 45350 | 114466 | URL-FIELD | |
| HRPO | CS B | 1260M | 48.00 | 42516 | 114424 | URL-FIELD | |
| HRPO | CS B | 1270M | 60.00 | 25695 | 114478 | URL-FIELD | |
| HRPO | CS B | 1270M | 60.00 | 21186 | 114477 | URL-FIELD | |
| HRPO | CS B | 1270M | 60.00 | 25232 | 114529 | URL-FIELD | |
| HRPO | CS B | 1270M | 60.00 | 23733 | 114503 | URL-FIELD | |
| HRPO | CS B | 1270M | 60.00 | 23865 | 114530 | URL-FIELD | |
| HRPO | CS B | 1160M | 1006 BORON | 48.90 | 28120 | 676973 | URL-FIELD |
| HRPO | CS B | 1160M | 52.00 | 43480 | 120035 | URL-FIELD | |
| HRPO | CS B | 1160M | 52.50 | 43660 | 120033 | URL-FIELD | |
| HRPO | CS B | 0900M | 58.23 | 56200 | 121673 | URL-FIELD | |
| HRPO | CS B | 0840MIN | 1006 BORON | 41.50 | 16580 | 676954 | URL-FIELD |
| HRPO | CS B | 0840MIN | 1006 BORON | 43.35 | 17240 | 676981 | URL-FIELD |
| HRPO | CS B | 0810M | 57.00 | 29960 | 676996 | URL-FIELD | |
| HRPO | CS B | 0800M | 60.00 | 29020 | 676972 | URL-FIELD | |
| HRPO | CS B | 0800M | 60.00 | 43120 | 121605 | URL-FIELD | |
| HRPO | CS B | 0680M | 1006 BORON | 49.25 | 43940 | 121601 | URL-FIELD |
| HRPO | CS B | 0660M | 49.60 | 42380 | 677055 | URL-FIELD | |
| HRPO | CS B | 0650M | 1006 BORON | 53.50 | 41440 | 677053 | URL-FIELD |
| HRPO | DS B | 0790N | 54.68 | 16400 | 121623 | URL-FIELD |
