Tomson Steel Products Current Inventory

Click / Expand to View Tomson Steel’s Product Offerings

HR – Hot Rolled
HRPO – Hot Rolled Pickled & Oil
CR – Cold Rolled
ALUM – Aluminized
GALV – Galvanized
GAAL – Galvalume
ELEC – Electro Galvanized
GALN – Galvannealed
ZNNI – Electro Zinc-Nickel

Please browse our current steel inventory below. Click the “Click for Quote” link for any listed product. If you are looking for something specific not listed here, please use the “Request a Quote” link at the top of this page.

Tomson Steel Current Inventory
ProductGradeGaugeCoatingWidthQuantityTag NumberQuote
ALUMCS B 0550M T1 25 OIL 46.40 18230119829URL-FIELD
ALUMCS B 0550M T1 25 OIL 46.40 22360119828URL-FIELD
ALUMCS B 0360M T1 25 OIL 40.00 37820122958URL-FIELD
ALUMEDDS 0340M T1 40 NCT OIL 50.63 26420677234URL-FIELD
ALUMCS B 0360M T1 40 NCT OIL 51.25 42510122822URL-FIELD
ALUMCS B 0310M T1 25 NCT OIL 48.00 20180676906URL-FIELD
ALUMCS B 0320M T1 25 NCT OIL 53.00 28580666092URL-FIELD
CR CS B 1280M 48.00 39411122800URL-FIELD
CR CS B 0750M SAE 1020 40.00 31860120442URL-FIELD
CR CS B 0690M 74.70 50760122947URL-FIELD
CR CS B 0550M 49.50 28800676678URL-FIELD
CR GR40 0540M SPC440 59.88 34840677334URL-FIELD
CR GR40 0540M SPC440 59.91 23320677337URL-FIELD
CR CS B 0520M 51.80 10700121169URL-FIELD
CR DS B 0440M 36.00 15500677108URL-FIELD
CR CS B 0430M 45.90 13910677196URL-FIELD
CR CS 0450M 48.00 21260121525URL-FIELD
CR SS 0460M 56.00 47550121468URL-FIELD
CR SH 0450M RB60-75 57.28 44360115497URL-FIELD
CR EDDS 0450M 71.45 43737122818URL-FIELD
CR DS B 0330M 28.70 10570677201URL-FIELD
CR DDS 0330M 30.88 22360677251URL-FIELD
CR CS B 0340M 36.00 33680677260URL-FIELD
CR DDS 0330M 40.10 13437122272URL-FIELD
CR DDS 0330M 40.10 13426122271URL-FIELD
CR DDS 0340M 45.50 26200677238URL-FIELD
CR DS B 0340M 46.00 21180677004URL-FIELD
CR CS B 0360M SAE 1010 47.40 40785115092URL-FIELD
CR CS B 0340M 48.20 41720115081URL-FIELD
CR CS B 0340M 60.00 22880677259URL-FIELD
CR CS B 0340M 60.00 41020114739URL-FIELD
CR DDS 0320M 32.90 23680677252URL-FIELD
CR CS B 0310M 36.50 12920120934URL-FIELD
CR DS B 0310M 37.30 25144121231URL-FIELD
CR CS B 0330M 45.90 19185123417URL-FIELD
CR GR50 0310M DRIED 50.75 40660122463URL-FIELD
CR CS B 0280N 17.50 16434123354URL-FIELD
CR CS B 0280N 17.50 16191123356URL-FIELD
CR CS B 0280N 17.50 16019123357URL-FIELD
CR CS B 0280N 17.50 16315123355URL-FIELD
CR CS B 0280M 26.75 25090119644URL-FIELD
CR CS B 0290M 35.95 16998121392URL-FIELD
CR CS B 0280M 36.50 12820120891URL-FIELD
CR CS B 0280M 48.00 10600677290URL-FIELD
CR CS B 0280M 48.60 11065122349URL-FIELD
CR DDS 0250M 20.86 19330677155URL-FIELD
CR EDDS 0260M 20.88 19300676364URL-FIELD
CR EDDS 0250M 52.50 48430122611URL-FIELD
CR DS B 0250M SEC 54.88 16120122801URL-FIELD
CR CS B 0270M 60.22 23116122252URL-FIELD
CR FH 0240M DRY 64.00 42620122616URL-FIELD
CR CS B 0230M 48.00 46440677139URL-FIELD
GALNEDDS 0280M A653 45A/45A OIL 70.98 20275122664URL-FIELD
GALNEDDS 0280M A653 45A/45A OIL 71.20 61670122698URL-FIELD
GALNEDDS 0280M A653 45A/45A OIL 71.20 63430122726URL-FIELD
GALNEDDS 0280M A653 45A/45A OIL 71.20 62240122678URL-FIELD
GALNEDDS 0270M A653 45A/45A OIL 63.40 38500123232URL-FIELD
GALNCS B 0240M A653 45A/45A NCT DRIED 32.60 20520677333URL-FIELD
GALNCS B 0240M A653 45A/45A NCT dried 32.60 31200122784URL-FIELD
GALNCS B 0240M A653 45A/45A NCT DRIED 32.60 31580122889URL-FIELD
GALNCS B 0290M A653 45A/45A NCT dried 42.75 42700122746URL-FIELD
GALNCS 0260N A653 45A/45A DRIED 43.00 42940122888URL-FIELD
GALNEDDS 0290M A653 45A/45A DRIED 52.95 51300122961URL-FIELD
GALNCS 0260M TRANSITION COIL NEED TA653 45A/45A DRIED 56.80 49560123384URL-FIELD
GALNCS 0250M A653 45A/45A DRIED 60.00 31760677329URL-FIELD
GALNCS 0270M A653 45A/45A DRIED 64.25 37880122953URL-FIELD
GALNCS 0280M A653 45A/45A DRIED 69.20 48100122952URL-FIELD
GALNCS C 0250M A653 45A/45A OIL 61.50 21660122738URL-FIELD
GALVCS B 1120M A653 G90 CT DRY 21.25 20300677086URL-FIELD
GALVCS B 1180M A653 G90 NCT OIL 45.46 46130122556URL-FIELD
GALVCS B 1150M A653 G60 NCT OIL 53.50 13600117610URL-FIELD
GALVCS B 0960M A653 G60 CT DRY 47.75 13695114846URL-FIELD
GALVCS B 0820M A653 G90 CT DRY 11.63 10515676361URL-FIELD
GALVCS B 0820M A653 G90 CT DRY 11.63 10610676360URL-FIELD
GALVGR50 0840M A653 G60 CT DRY 52.50 44020123472URL-FIELD
GALVCS B 0700M A653 G90 OIL 72.50 23700122785URL-FIELD
GALVGR50 0560M A653 G60 CT OIL 13.63 10565123418URL-FIELD
GALVGR50 0560M A653 G60 CT OIL 14.00 10295123419URL-FIELD
GALVGR80 0540M A653 G90 CT OIL 48.80 37680114436URL-FIELD
GALVCS B 0550M A653 G60 NCT OIL 52.30 40760121202URL-FIELD
GALVCS B 0550M A653 G60 CT DRY 60.00 45073122497URL-FIELD
GALVCS B 0570M A653 G90 NCT OIL 60.00 22990121528URL-FIELD
GALVCS B 0580M A653 G60 NCT OIL 60.00 23340122802URL-FIELD
GALVCS B 0550M A653 G60 CT DRY 60.00 41890122289URL-FIELD
GALVCS B 0560M A653 G40 CT DRY 61.00 22770121115URL-FIELD
GALVBH2100380M A653 60G/60G NCT OIL 60.00 21390844330URL-FIELD
GALVFH 0350M A653 G60 OIL 52.50 37630122858URL-FIELD
GALVCS B 0330M A653 G60 NCT OIL 68.56 42800122201URL-FIELD
GALVCS B 0320M A653 G90 NCT OIL 26.00 24647676735URL-FIELD
GALVCS B 0340M A653 G60 NCT OIL 44.81 20560120937URL-FIELD
GALVCS B 0310M A653 G60 NCT OIL 45.30 21340122855URL-FIELD
GALVCS B 0330M A653 G60 NCT OIL 52.00 44860121520URL-FIELD
GALVCS B 0310M A653 G60 NCT OIL 60.00 48100122499URL-FIELD
GALVCS B 0250M A653 G60 NCT OIL 57.00 50680114355URL-FIELD
GALVCS B 0240M A653 G60 NCT OIL 61.13 11680676030URL-FIELD
GALVEDDS 0230M A653 60G/60G NCT OIL 66.25 16440845515URL-FIELD
HRPOCS B 1560M 60.00 35760121547URL-FIELD
HRPOCS B 1260M 40.50 11400676610URL-FIELD
HRPOCS B 1270M 48.00 42720676157URL-FIELD
HRPOCS B 0980N 42.90 47900123530URL-FIELD